1.1 Weekly Weighted Average Interest Rate of Banks. Last 8 weeks. (Methodology 2022)
Weighted Average Interest Rates
(Last update: Aug/05/22)
Jun/17/22 | Jun/24/22 | Jul/01/22 | Jul/08/22 | Jul/15/22 | Jul/22/22 | Jul/29/22 | Aug/05/22 | |
---|---|---|---|---|---|---|---|---|
1 Saving rates | ||||||||
1.1 30 days | 3.49 | 3.17 | 3.10 | 3.35 | 3.24 | 3.39 | 3.46 | 3.41 |
1.2 60 days | 3.21 | 3.72 | 3.86 | 3.89 | 3.76 | 3.86 | 3.69 | 4.07 |
1.3 90 days | 3.93 | 3.89 | 4.03 | 3.86 | 4.24 | 4.23 | 4.43 | 3.72 |
1.4 120 days | 4.37 | 3.73 | 3.93 | 4.07 | 4.47 | 4.21 | 4.29 | 3.50 |
1.5 150 days | 5.15 | 5.03 | 5.10 | 4.63 | 4.68 | 5.19 | 5.00 | 4.93 |
1.6 180 days | 4.34 | 4.48 | 4.44 | 4.46 | 4.45 | 4.53 | 4.55 | 4.26 |
1.7 360 days | 4.72 | 5.00 | 4.60 | 4.54 | 4.65 | 5.31 | 5.11 | 4.97 |
2 Loans rates | ||||||||
2.1 Loans one year or less | 6.03 | 5.80 | 6.27 | 6.30 | 6.09 | 5.97 | 6.33 | 6.70 |
2.1.1 Personal loans | 8.00 | 7.82 | 8.25 | 7.51 | 7.68 | 9.15 | 8.74 | 9.25 |
2.1.2 Business loans | 5.94 | 5.72 | 6.19 | 6.28 | 6.05 | 5.91 | 6.27 | 6.54 |
2.2 Loans over one year | 9.82 | 8.08 | 8.38 | 9.45 | 10.03 | 8.71 | 9.59 | 11.61 |
2.2.1 Personal loans | 11.69 | 10.58 | 10.38 | 10.53 | 10.46 | 10.46 | 10.31 | 12.01 |
2.2.2 Business loans | 7.75 | 7.26 | 7.33 | 8.07 | 9.74 | 7.26 | 9.18 | 11.13 |
2.2.3 Mortgage loans | 7.17 | 7.10 | 6.94 | 7.10 | 7.09 | 7.13 | 7.07 | 8.45 |
2.3 Interbank loans | ||||||||
2.3.1 Interbank loans (7 days) | N.T. | N.T. | N.T. | N.T. | N.T. | N.T. | N.T. | N.T. |
3 Repos in stock exchange yield | ||||||||
3.1 4.1 Repos in stock exchange yield (7 days or less) | 3.14 | 3.84 | 4.06 | 3.99 | 4.45 | 5.00 | 6.02 | 8.07 |
N.T. : There were no transactions
N.D. : No disponible
N.T.: No available figures at the moment of publish.
Notes:
1. A methodological change was implemented in January 2022.
If you need series from previos periods, calculated with new o previos methodology, you may consult them from main page (www.bcr.gob.sv), option Our Work,
Statistic Databse, Monetary Sector, Interest Rates of the Financial System.
2. This release is issued aroung the seventeen hours of each tuesday and wednesday in Diario El Salvador newspaper.
3. In line with the Monetary Integration Act, since January first 2001, all banking operations are expressed in US Dollars.
Source: Commercial Banks and Stock Exchange of El Salvador (BVES)