IV.3 Consumer Price Index (D 2009)
General Index, December 2009=100
(Last update: Jul-2022)
MONTHLY | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
General Index | Variation | General Index | Variation | |||||
Monthly | Annual | Accumulated | Monthly | Annual | Accumulated | |||
Jan | 112.49 | 0.27 | 0.31 | 0.27 | 119.79 | 0.62 | 6.48 | 0.62 |
Feb | 113.19 | 0.62 | 1.06 | 0.88 | 120.73 | 0.79 | 6.67 | 1.41 |
Mar | 114.08 | 0.78 | 1.77 | 1.68 | 121.71 | 0.81 | 6.69 | 2.23 |
Apr | 114.81 | 0.64 | 2.79 | 2.33 | 122.32 | 0.50 | 6.55 | 2.74 |
May | 114.84 | 0.03 | 2.59 | 2.36 | 123.43 | 0.91 | 7.48 | 3.68 |
Jun | 115.51 | 0.58 | 2.59 | 2.95 | 124.47 | 0.84 | 7.76 | 4.55 |
Jul | 116.36 | 0.73 | 3.43 | 3.71 | 124.99 | 0.42 | 7.42 | 4.98 |
Aug | 116.63 | 0.23 | 4.30 | 3.95 | ||||
Sept | 117.10 | 0.41 | 4.97 | 4.37 | ||||
Oct | 117.95 | 0.72 | 5.49 | 5.13 | ||||
Nov | 118.92 | 0.83 | 6.20 | 6.00 | ||||
Dec | 119.06 | 0.11 | 6.11 | 6.11 |
Notes:
variations percentage above 200 are omitted
The figures for the series 2009 do not correspond to the official index released by DIGESTYC and are only presented for the calculation of annual inflation in the months of 2010 for the purpose of comparing homogeneus figures.
Source:Dirección General de Estadísticas y Censos.