National Summary Data Page- IMF
|
Economic and Financial Data for EL SALVADOR CENTRAL RESERVE OF EL SALVADOR
[Last Updated 02/03/2012] |
The data shown in this page correspond to the data described on the International Monetary Fund´s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which El Salvador has committed, please click on DSBB home
[Real Sector] [Fiscal Sector] [Financial Sector] [External Sector] [Population]
Unless otherwise indicated, data are preliminary when first released
Data are not seasonally adjusted, unless otherwise indicated.
(Last update: Dec/11)
| SDDS Data Category and Component | Unit Description | Observations 1/ | % Change from same period of previous year | Link to El Salvador's Data | ||
|---|---|---|---|---|---|---|
| Date of the Latest Data | Latest Data | Data for the previous period | ||||
| Real Sector | ||||||
| National Accounts | ||||||
| GDP at current prices by production sectors 2/ | Million of US$ | Q3/11 | 5745.5 | 5658.1 | 8.0 | Summary Table |
| GDP at constant prices by production sectors 2/ | Million of US$ | Q3/11 | 2301.9 | 2294.0 | 1.3 | Summary Table |
| Production Index | Base 1990=100 | Nov/11 | 223.66 | 223.37 | 1.8 | Summary Table |
| Employment 3/ | Thousand of workers | 2010 | 2398.3 | 2364.6 | 1.4 | DIGESTYC |
| Unemployment 3/ | Thousand of workers | 2010 | 181.8 | 187.1 | -2.8 | DIGESTYC |
| Wages/Earnings 3/ | Monthly average earnings/US | 2010 | 122.5 | 125.4 | -2.3 | DIGESTYC |
| Consumer Price Index | General Index, December 2009=100 | Dec/11 | 107.29 | 107.48 | 5.1 | Data Base |
| Industrial Price Index | Index january 1998=100 | Dec/11 | 170.76 | 172.62 | 7.0 | Summary Table |
| SDDS Data Category and Component | Unit Description | Observations 1/ | % Change from same period of previous year | Link to El Salvador's Data | ||
|---|---|---|---|---|---|---|
| Date of the Latest Data | Latest Data | Data for the previous period | ||||
| Fiscal Sector | ||||||
| General Government or Public Sector Operations 4/ 5/ | ||||||
| Total Revenues and Grants | Million of US $ | Dec/11 | 486.9 | 353.5 | 14.5 | Summary Table |
| Total Expenditures and Net Lending | Million of US $ | Dec/11 | 611.3 | 379.7 | -2.4 | Data Base |
| Interest payments | Million of US $ | Dec/11 | 57.0 | 24.0 | -15.1 | Data Base |
| Balance, Deficit/Surplus | Million of US $ | Dec/11 | -124.4 | -26.2 | -38.1 | Data Base |
| Financing: External and Domestic | Million of US $ | Dec/11 | 124.4 | 26.2 | -38.1 | Data Base |
| Central Government Operations | ||||||
| Total Revenues and Grants | Million of US$ | Dec/11 | 323.1 | 269.9 | 22.7 | Summary Table |
| Expenditures and Net Lending | Million of US$ | Dec/11 | 442.9 | 320.4 | -6.5 | Data Base |
| Interest paymets | Million of US$ | Dec/11 | 56.5 | 23.5 | -15.0 | Data Base |
| Balance, Deficit/Surplus | Million of US$ | Dec/11 | -119.8 | -50.5 | -43.0 | Data Base |
| Financing:External and Domestic | Million of US$ | Dec/11 | 119.8 | 50.5 | -43.0 | Data Base |
| Central Government Debt | ||||||
| Total Debt: External and Domestic Debt | Million of US$ | Q4/11 | 9765.9 | 9620.0 | 6.1 | Summary Table |
| Foreign Debt | Million of US$ | Q4/11 | 6282.4 | 6234.1 | 2.8 | Data Base |
| Domestic Debt | Million of US$ | Q4/11 | 3483.5 | 3385.8 | 12.7 | Data Base |
| Guaranteed Debt | Million of US$ | Q4/11 | 107.0 | 104.6 | 22.6 | Data Base |
| Foreign Debt | Million of US$ | Q4/11 | 53.8 | 54.4 | -6.3 | Data Base |
| Domestic Debt | Million of US$ | Q4/11 | 53.2 | 50.2 | 77.9 | Data Base |
| SDDS Data Category and Component | Unit Description | Observations 1/ | % Change from same period of previous year | Link to El Salvador's Data | ||
|---|---|---|---|---|---|---|
| Date of the Latest Data | Latest Data | Data for the previous period | ||||
| FINANCIAL SECTOR | ||||||
| Analytical Accounts of the Banking Sector | ||||||
| Monetary aggregates (M3) | Million of US$ | Dec/11 | 9257.2 | 9257.3 | -2.9 | Summary Table |
| Total Net Domestic Credit | Million of US$ | Dec/11 | 8994.4 | 8702.2 | 5.8 | Data Base |
| Net Domestic Credit to the Public Sector | Million of US$ | Dec/11 | 504.5 | 353.6 | 35.1 | Data Base |
| Net Domestic Credit to the Private Sector | Million of US$ | Dec/11 | 8489.9 | 8348.5 | 4.5 | Data Base |
| Net External Position | Million of US$ | Dec/11 | 2680.3 | 3095.1 | -22.1 | Data Base |
| Analytical Accounts of the Central Bank | ||||||
| Colons in Circulation and Liquidity Reserves | Million of US$ | Dec/11 | 2275.1 | 2288.0 | -3.3 | Summary Table |
| Liquidity Reserves | Million of US$ | Dec/11 | 2270.5 | 2283.3 | -3.4 | Data Base |
| Domestic Credit to The Public Sector | Million of US$ | Dec/11 | 564.7 | 479.9 | 53.6 | Data Base |
| Credit to Monetary Financial Institutions | Million of US$ | Dec/11 | 0.0 | 0.0 | -.- | Data Base |
| Credit to Non-Monetary Financial Institutions | Million of US$ | Dec/11 | 104.3 | 104.3 | -0.1 | Data Base |
| Credit to private sector - portfolio of credit | Million of US$ | Dec/11 | 0.0 | 0.0 | -100.0 | Data Base |
| Other Net Assets | Million of US$ | Dec/11 | -426.7 | -473.2 | -0.7 | Data Base |
| Net External Position | Million of US$ | Dec/11 | 2356.4 | 2551.1 | -13.7 | Data Base |
| Interest Rate | ||||||
| Weighted average rates for CENELI 6/ | Annual Percentage | Dec/02/11 | Data Base | |||
| For 28 days | Annual Percentage | Dec/02/11 | N.T. | N.T. | -.- | Data Base |
| For 91 days | Annual Percentage | Dec/02/11 | N.T. | N.T. | -.- | Data Base |
| For 182 days | Annual Percentage | Dec/02/11 | N.T. | N.T. | -.- | Data Base |
| For 364 days | Annual Percentage | Dec/02/11 | N.T. | N.T. | -.- | Data Base |
| Weighted average rates on Treasury Bill issued in US dollars | Annual Percentage | Jan/27/12 | 2.75 | N.T. | -.- | |
| Interest rate on interbank loans at 1-7 days | Annual Percentage | Jan/27/12 | N.T. | N.T. | -.- | Data Base |
| Repurchase rate for term of 1-7 dasys | Annual Percentage | Jan/27/12 | 1.88 | 1.96 | 46.9 | Data Base |
| Stock Market 7/ | Annual Percentage | |||||
| SDDS Data Category and Component | Unit Description | Observations 1/ | % Change from same period of previous year | Link to El Salvador's Data | ||
|---|---|---|---|---|---|---|
| Date of the Latest Data | Latest Data | Data for the previous period | ||||
| External Sector | ||||||
| Balance of Payments | ||||||
| Current Account 8/ | Million of US$ | Q3/11 | -391.1 | -410.8 | -.- | |
| Imports of goods and services | Million of US$ | Q3/11 | 2869.4 | 2800.9 | 23.9 | Data Base |
| Exports of goods and services | Million of US$ | Q3/11 | 1673.0 | 1600.8 | 15.1 | Data Base |
| Net Income Receipts | Million of US$ | Q3/11 | -176.6 | -182.8 | 141.3 | Data Base |
| Net receipts from current transfers | Million of US$ | Q3/11 | 981.9 | 972.1 | 9.0 | Data Base |
| Capital Account | Million of US$ | Q3/11 | 60.9 | 57.4 | -0.3 | Data Base |
| Capital Transfers | Million of US$ | Q3/11 | 60.9 | 57.4 | -0.3 | Data Base |
| Adquisicion/Alienation of Non-produced non-financial assets | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| Financial Account | Million of US$ | Q3/11 | 552.9 | 61.3 | -.- | Data Base |
| 1. Foreign Direct Investment Abroad | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| 2. Foreign Direct Investment in El Salvador | Million of US$ | Q3/11 | 82.2 | 167.8 | -168.8 | Data Base |
| 3. Portfolio Investment-Net Assets | Million of US$ | Q3/11 | 56.4 | 17.2 | 64.9 | Data Base |
| 4. Portfolio Investment-Net Liabilities | Million of US$ | Q3/11 | 95.0 | -403.9 | -.- | Data Base |
| 5. Net Financial Derivatives | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| 6.Other Investment -Net Assets | Million of US$ | Q3/11 | -57.2 | 9.6 | -74.2 | Data Base |
| 7. Other Investment -Net Liabilities | Million of US$ | Q3/11 | -37.7 | 61.6 | 192.2 | Data Base |
| 8. Change in International Reserves | Million of US$ | Q3/11 | 414.2 | 209.0 | 144.1 | Data Base |
| C. Net Errors and Omissions | Million of US$ | Q3/11 | -222.7 | 292.1 | -.- | Data Base |
| Official Reserves Assets (Balance) | ||||||
| Official Reserves Assets (Balance) 9/ | Million of US$ | Dec/11 | 2503.4 | 2683.1 | -13.1 | Summary Table |
| 1. Gross Foreign Assets | Million of US$ | Dec/11 | 2504.2 | 2684.6 | -13.1 | Data Base |
| Foreign Currency Reserves | Million of US$ | Dec/11 | 1901.3 | 2040.9 | -17.9 | Data Base |
| Reserves Position in IMF | Million of US$ | Dec/11 | 0.0 | 0.0 | -.- | Data Base |
| SDR's Holding | Million of US$ | Dec/11 | 251.5 | 254.2 | -0.3 | Data Base |
| Gold 10/ | Million of US$ | Dec/11 | 351.3 | 389.6 | 12.0 | Data Base |
| Other Reserve Assets | Million of US$ | Dec/11 | 0.1 | 0.1 | 0.0 | Data Base |
| 2. Short-Term Foreign Liabilities | Million of US$ | Dec/11 | 0.8 | 1.5 | -27.3 | Data Base |
| Interest Payments on Foreign Liabilities | Million of US$ | Dec/11 | 0.4 | 0.4 | -33.3 | Data Base |
| Other Short Term Liabilities | Million of US$ | Dec/11 | 0.4 | 1.2 | -20.0 | Data Base |
| Interest Payments to non Resident | Million of US$ | Dec/11 | 0.0 | 0.0 | -.- | Data Base |
| International Reserves and Foreign Currency Liquidity | Million of US$ | Dec/11 | 2504.2 | 2684.6 | -13.1 | Data Template |
| Foreign Trade-Exports and Imports | ||||||
| Merchandise Trade | Million of US$ | Dec/11 | -442.7 | -408.6 | 14.5 | Summary table |
| Total exports (FOB) | Million of US$ | Dec/11 | 425.6 | 388.8 | 12.3 | Data Base |
| Total imports (CIF) | Million of US$ | Dec/11 | 868.4 | 797.4 | 13.4 | Data Base |
| International Investment Position | ||||||
| International Investmen Position | Million of US$ | Q3/11 | -11449.6 | -11431.4 | 6.1 | Summary Table |
| Assets | Million of US$ | Q3/11 | 6614.6 | 7008.9 | 1.3 | Data Base |
| Direct Investment abroad | Million of US$ | Q3/11 | 6.7 | 6.7 | 0.0 | Data Base |
| Portfolio Investment | Million of US$ | Q3/11 | 258.4 | 314.8 | -25.6 | Data Base |
| Equity securities | Million of US$ | Q3/11 | 126.2 | 126.2 | 2.7 | Data Base |
| Debt securities | Million of US$ | Q3/11 | 132.2 | 188.6 | -41.1 | Data Base |
| Financial Derivatives | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| Other Investment | Million of US$ | Q3/11 | 3684.7 | 3628.6 | 1.2 | Data Base |
| Reserve Assets | Million of US$ | Q3/11 | 2664.8 | 3058.7 | 5.2 | Data Base |
| Liabilities | Million of US$ | Q3/11 | 18064.2 | 18440.3 | 4.3 | Data Base |
| Foreign Investment in El Salvador | Million of US$ | Q3/11 | 8232.1 | 8149.9 | 8.5 | Data Base |
| Portfolio Investment | Million of US$ | Q3/11 | 2742.0 | 3163.5 | -6.6 | Data Base |
| Equity | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| Debt instruments | Million of US$ | Q3/11 | 2742.0 | 3163.5 | -6.6 | Data Base |
| Financial Derivatives | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| Other Investment | Million of US$ | Q3/11 | 7090.0 | 7126.8 | 4.3 | Data Base |
| Gross External Debt-Balance | ||||||
| Gross External Debt-Balance | Million of US$ | Q3/11 | 11177.5 | 11524.0 | 3.8 | Summary Table |
| *General Government | Million of US$ | Q3/11 | 6189.6 | 6342.3 | 5.7 | Data Base |
| ** Short-term | Million of US$ | Q3/11 | 0.0 | 3.0 | -.- | Data Base |
| ***Money market instruments | Million of US$ | Q3/11 | 0.0 | 3.0 | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ** Long-term | Million of US$ | Q3/11 | 6189.6 | 6339.3 | 5.7 | Data Base |
| ***Bonds and notes | Million of US$ | Q3/11 | 2668.8 | 2972.9 | 0.9 | Data Base |
| ***Loans | Million of US$ | Q3/11 | 3520.8 | 3366.4 | 13.4 | Data Base |
| *Monetary Autority | Million of US$ | Q3/11 | 413.6 | 419.7 | 24.7 | Data Base |
| ** Short-term | Million of US$ | Q3/11 | 25.3 | 25.0 | 0.8 | Data Base |
| ***Loans | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ***Currency and deposits | Million of US$ | Q3/11 | 23.3 | 23.1 | 2.3 | Data Base |
| ***Other debts | Million of US$ | Q3/11 | 2.0 | 1.9 | -14.3 | Data Base |
| ** Long-term | Million of US$ | Q3/11 | 388.3 | 394.7 | 26.7 | Data Base |
| ***Bonds and notes | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | 132.5 | 132.5 | -17.1 | Data Base |
| *Monetary Financial Institutions | Million of US$ | Q3/11 | 366.7 | 523.1 | -24.0 | Data Base |
| ** Short-term | Million of US$ | Q3/11 | 89.9 | 156.7 | -.- | Data Base |
| ***Money market instruments | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | 89.9 | 156.7 | -.- | Data Base |
| ***Currency and deposits | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ** Long-term | Million of US$ | Q3/11 | 276.8 | 366.4 | -41.5 | Data Base |
| ***Bonds and notes | Million of US$ | Q3/11 | N.T. | N.T. | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | 273.2 | 362.6 | -41.8 | Data Base |
| ***Other debt liabilities | Million of US$ | Q3/11 | 3.6 | 3.8 | -2.7 | Data Base |
| *Other Sectors | Million of US$ | Q3/11 | 2790.8 | 2817.5 | 0.6 | Data Base |
| ** Short-term | Million of US$ | Q3/11 | 856.3 | 914.9 | 6.5 | Data Base |
| ***Money market instruments | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | 377.6 | 377.0 | 31.4 | Data Base |
| ***Trade Credits | Million of US$ | Q3/11 | 473.9 | 529.9 | 0.5 | Data Base |
| ***Other debts | Million of US$ | Q3/11 | 4.7 | 8.0 | -89.5 | Data Base |
| **Long-term | Million of US$ | Q3/11 | 1934.5 | 1902.7 | -1.8 | Data Base |
| ***Bonds and notes | Million of US$ | Q3/11 | 0.0 | 0.0 | -.- | Data Base |
| ***Loans | Million of US$ | Q3/11 | 1934.5 | 1902.7 | -1.8 | Data Base |
| *Direct Investment:Intercompany lending | Million of US$ | Q3/11 | 1416.8 | 1421.4 | 7.0 | Data Base |
| **Other intercompanies Debts | Million of US$ | Q3/11 | 1416.8 | 1421.4 | 7.0 | Data Base |
| Exchange Rates | ||||||
| Exchange rates 11/ | Colons/US$ | Dec/11 | 8.75 | 8.75 | 0.0 | |
| SDDS Data Category and Component | Unit Description | Observations 1/ | % Change from same period of previous year | Link to El Salvador's Data | ||
|---|---|---|---|---|---|---|
| Date of the Latest Data | Latest Data | Data for the previous period | ||||
| Population | ||||||
| Population | Thousand of habitants | 2010 | 6183.0 | 6152.6 | 0.5 | DIGESTYC |
1/
Unless otherwise indicated, the data for the latest period are preliminary and for the previous period are final.
2/
The data are seasonally adjusted. The 2003's first & second quarters estimates have been revised according to the manufacturing industry annual survey and to data available up to October 2003.
3/
El Salvador is taking a flexibility option for the periodicity of the labor market data categories and will continue publishing annual data with a timeliness of one quarter after the end of the reference year.
4/
Monthly data are estimated on a limited coverage, which include Central Government Operations and the Nonfinancial Public Enterprises (NFPEs) and are disseminated in millions of US Dollar.
5/
Domestic financing data previous to June 2001 do not include government liabilities with Old Public Pension System. Since October 2006, by Legislative Act No. 98 of September 7th, 2006, part of these liabilities will be registered out of the Non-Financial Public Sector
6/
The Liquidity Negotiable Certificates (Certificados Negociables de Liquidez, CENELI). Under the Monetary Integration Law, there is not monetary policy and there are not long-term government securities issued in El Salvador.
7/
The stock market is in an early phase of development and no share price index is produced at this stage.
8/
The data become final two years after the end of the reference year and are published in the relevant issue of the BCR "Quarterly Magazine".
10/
Since November 2004, Gold is valued taking as reference the smallest value resulting of comparing the moving average of the market price at the month end of the last ten years and the average daily market price of the month
11/
The exchange rate between the Colon and the US Dollar is fixed and permanently since January 1, 2001 at 8.75 Colones per 1US Dollar, according to the "Monetary Integration Law".




Excel Document