El Salvador, Centroamérica

Home > Statistics > Statisctics Tables > IV.5 Consumer Price Index. D1992

IV.5 Consumer Price Index. D1992

General Index, December 1992=100

  

(Last update:  Dec-2009)
MONTHLY 2008 2009
General Index Variation General Index Variation
Monthly Annual Accumulated Monthly Annual Accumulated
Jan 208.83 1.1 4.7 1.1 217.15 -0.4 4.0 -0.4
Feb 210.51 0.8 5.8 1.9 217.45 0.1 3.3 -0.2
Mar 212.14 0.8 6.0 2.7 219.12 0.8 3.3 0.5
Apr 213.90 0.8 6.8 3.5 218.75 -0.2 2.3 0.4
May 216.23 1.1 8.4 4.6 218.89 0.1 1.2 0.4
Jun 218.92 1.2 9.0 5.9 219.28 0.2 0.2 0.6
Jul 221.74 1.3 9.6 7.3 218.93 -0.2 -1.3 0.4
Aug 221.91 0.1 9.9 7.4 218.42 -0.2 -1.6 0.2
Sept 220.95 -0.4 8.7 6.9 217.99 -0.2 -1.3 0.0
Oct 219.90 -0.5 7.4 6.4 216.38 -0.7 -1.6 -0.7
Nov 218.52 -0.6 5.3 5.7 215.51 -0.4 -1.4 -1.1
Dec 217.98 -0.2 5.5 5.5 217.56 1.0 -0.2 -0.2
variations percentage above 200 are omitted
Source
Dirección General de Estadística y Censos (DIGESTYC)
Documentación
  

Purchases| FAQ's| CMCA| Other sites| Site Map| Contact us
Alameda Juan Pablo II, entre 15 y 17 Av. Norte. Apartado Postal (106), San Salvador, El Salvador.  Tel. (503) 2281-8000; Fax. (503) 2281-8011.